<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future&#8230;</title>
	<atom:link href="http://www.24hour-startup.com/2009/12/08/the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hour-startup.com/2009/12/08/the-future/</link>
	<description>26 Nov - 27 Nov 2009</description>
	<lastBuildDate>Mon, 14 Dec 2009 03:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lexihel</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-42</link>
		<dc:creator>Lexihel</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-42</guid>
		<description>An awesome idea that you&#039;re planning. And an awesome project you carried on! Cheers! I live a little too far away and I don&#039;t have a lot of knowledge on this matter but I&#039;ve been looking towards opening my own personal business, web based... And you were a great source of inspiration :D</description>
		<content:encoded><![CDATA[<p>An awesome idea that you&#8217;re planning. And an awesome project you carried on! Cheers! I live a little too far away and I don&#8217;t have a lot of knowledge on this matter but I&#8217;ve been looking towards opening my own personal business, web based&#8230; And you were a great source of inspiration <img src='http://www.24hour-startup.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naweed Shams</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-39</link>
		<dc:creator>Naweed Shams</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-39</guid>
		<description>Contact me through twitter! @naweedshams</description>
		<content:encoded><![CDATA[<p>Contact me through twitter! @naweedshams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naweed Shams</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-38</link>
		<dc:creator>Naweed Shams</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-38</guid>
		<description>I&#039;m definitely up for it, drumming up ideas now! 
This has really inspired me today, well done guys! 

Just goes to show anything can be achieved when you get up and do it. 

Let me know how I could come on board :) 

Naweed</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely up for it, drumming up ideas now!<br />
This has really inspired me today, well done guys! </p>
<p>Just goes to show anything can be achieved when you get up and do it. </p>
<p>Let me know how I could come on board <img src='http://www.24hour-startup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Naweed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 Stunden Start-up geht in die nächste Runde &#124; Take-me-to-auction</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-37</link>
		<dc:creator>24 Stunden Start-up geht in die nächste Runde &#124; Take-me-to-auction</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-37</guid>
		<description>[...]               08 Dez   24 Stunden Start-up geht in die nächste Runde    Das Team von &#8220;24HOUR-STARTUP.COM&#8220;, das innerhalb von 24 Stunden ein komplettes Start-up auf die Beine gestellt und dann das [...]</description>
		<content:encoded><![CDATA[<p>[...]               08 Dez   24 Stunden Start-up geht in die nächste Runde    Das Team von &#8220;24HOUR-STARTUP.COM&#8220;, das innerhalb von 24 Stunden ein komplettes Start-up auf die Beine gestellt und dann das [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-36</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-36</guid>
		<description>I would most definitely be interested in participating in a future event!</description>
		<content:encoded><![CDATA[<p>I would most definitely be interested in participating in a future event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George - Planet Anarky</title>
		<link>http://www.24hour-startup.com/2009/12/08/the-future/comment-page-1/#comment-35</link>
		<dc:creator>George - Planet Anarky</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hour-startup.com/?p=329#comment-35</guid>
		<description>Firstly a big congratulations to all involved - both the creators and the new owners. I&#039;ve bookmarked DrHue.com so I can keep an eye on any developments. :)

Secondly, I think it&#039;s a great idea to see whether this could be recycled and/or developed further.

Why not branch out into other facets? Does it have to be web-only? What about a super-aggregator (collecting all info from all aggregators and dropping it into 1 result)? Maybe a real-time web strategy game based on real-world mapping data (though I think that&#039;s been done)?

Whatever comes of it, I&#039;m hooked. ;)</description>
		<content:encoded><![CDATA[<p>Firstly a big congratulations to all involved &#8211; both the creators and the new owners. I&#8217;ve bookmarked DrHue.com so I can keep an eye on any developments. <img src='http://www.24hour-startup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Secondly, I think it&#8217;s a great idea to see whether this could be recycled and/or developed further.</p>
<p>Why not branch out into other facets? Does it have to be web-only? What about a super-aggregator (collecting all info from all aggregators and dropping it into 1 result)? Maybe a real-time web strategy game based on real-world mapping data (though I think that&#8217;s been done)?</p>
<p>Whatever comes of it, I&#8217;m hooked. <img src='http://www.24hour-startup.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
